Posters
Download: Poster Number Breakdown.pdf
Download: Poster Presentation Instructions.pdf
29/04/2007 | |||
| Comparative endocrinology | |||
| P1 | Human adrenal NCI-H295R cells produce more C19 steroids than NCI-H295A cells - A possible model to study regulation of androgen biosynthesis? | Elika Samandari (1) presenting; Petra Kempna (1); Gaby Hoffer (1); Primus E Mullia (1); Christa E Fluck (1); | University hospital, Bern, Switzerland (1); |
| P2 | Effects of ethanol and blockade of synthesis of nitric oxide on level of acth in female rats | Dragoslava Djikic (1) presenting; Sanja Vranjes-Djuric (1); Mirela Budec (1); Andjelka Spasic (1); | University of Belgrade, Institute for Medical Research, Belgrade, United States (1); Institute for Nuclear Sciences "Vinca", Belgrade, United States (2); University of Belgrade, School of Medicine, Institute for Forensic Medicine, Belgrade, United States (3); |
| P3 | Study of the hypothalamic-pituitary-adrenal axis in patients with the antiphospholipid syndrome | Renato Carignola (1) presenting; Valeria Data (1); Rosetta Vitetta (1); Adriana Severino (1); Tiziana Bertero (2); Mario Bazzan (3); Giuseppe Reimondo (1); Fulvia Daffara (1); Alberto Angeli (1); Massimo Terzolo (1); | Dipartimento di Scienze Cliniche e Biologiche - Medicina Interna I, ASO San Luigi, Orbassano, Italy (1); UONA Immunologia e Allergologia Clinica, Ospedale Mauriziano, Torino, Italy (2); UOA Ematologia e Malattie Trombotiche, Humanitas Cellini, Torino, Italy (3); |
| P4 | Survey Of Thyroid Function Of Hungarian Vizsla Population In Hungary | Julianna Thuroczy (1) presenting; Aniko Tibold (1); Lajos Balogh (2); | SzIU, Faculty of Veterinary Science, Budapest, Hungary (1); FJNCH, National "FJC" Research Institute for Radiobiology and Radiohygiene, Budapest, Hungary (2); |
| P5 | Pancreatic polypeptide (PP) radioimmunoassay in acute phase and regression of cerulein induced pancreatitis | Grazyna Orlicz-Szczesna (1) presenting; Jolanta Zdanowska-Filipczak (1); | Department of Internal Diseases University School of Medicine , Lublin, Poland (1); |
| P6 | Evaluation of Neuroendocrine Disfunction in Hypothalamo-Pituitary-Adrenal Axis in Diagnosis of Depressive and Nondepressive Alcohol Dependent Persons | Martina Matovinovic (1) presenting; Darko Katalinic (1); Andreja Maric (1); Miljenko Solter (1); Josip Ivica (1); Josip Resetic (1); Jure Murgic (1); Milan Vrkljan (1); | Sestre milosrdnice University Hospital, Zagreb, Croatia (1); |
| P7 | Effects of melatonin on glutathione peroxidase activity after adriamycin in normal and pinealectomized rats | Katarzyna Dabrowska (1) presenting; Michal Stuss (1); Jolanta Gromadzinska (2); Wojciech Wasowicz (2); Ewa Sewerynek (1); | Department of Bone Metabolism; Medical University of Lodz, Lodz, Poland (1); The Nofer Institute of Occupational Medicine, Lodz, Poland (2); |
| Cytokines and Growth Factors | |||
| P8 | Is there any role for anti-inflammatory cytokine Interleukin-10 in advanced congestive heart failure? | Azza Farrag (1) presenting; Nouran El Gahndour (1); Mohab Halim (1); | Cardiology Department, Cairo University, Cairo, Egypt (1); Internal Medicine Department, Cairo University, Cairo, Egypt (2); Biochemistry Department, Cairo, Egypt (3); |
| P9 | Regulation of GAGEC1, a cancer-testis associated antigen family member, by sex steroid hormones and TGF-beta: implications for prostatic disease | Natalie Sampson (1) presenting; Gerlinde Schuhfried (1); Eugen Plas (2); Peter Berger (1); | Institute of Biomedical Aging Research, Austrian Academy of Sciences, Innsbruck, Austria (1); Ludwig Boltzmann Institute for Andrology and Urology, Hospital Lainz, Vienna, Austria (2); |
| P10 | Normalization of Serum Testosterone Level Alters Local GnRH-II and IL-2R mRNA Expression in Peripheral Lymphocytes in Patients with Idiopathic Hypogonadotrophic Hypogonadism (IHH) | Fatih Tanriverdi (1) presenting; Hilal Akalin (2); Okay Caglayan (2); Umit Demirkoparan (1); Yusuf Ozkul (2); Munis Dundar (2); Fahri Bayram (1); Fahrettin Kelestimur (1); | Erciyes University Medical School Department of Endocrinology, Kayseri, Turkey (1); Erciyes University Medical School Department of Genetics, Kayseri, Turkey (2); |
| P11 | Blocking undesired leptin action in vivo with leptin antagonists prepared by site-directed mutagenesis of human, ovine, rat and mouse leptin site III. | Leonora Niv-Spector (1) presenting; Dana Gonen - Berger (1); Gili Salomon (1); Isabelle Callebaut (1); Jean Djiane (1); Arieh Gertler (1); | Institute of Biochemistry, Food Science and Nutrition, Faculty of Agricultural, Food and Environmental Quality Sciences, The Hebrew University of Jerusalem , Rehovot 76100, Israel (1); |
| P12 | Role of soluble Fas-antigen (sFas), interleukin-6 (IL-6) and vascular endothelial growth factor (VEGF) in adrenocortical carcinoma patients | Nikolai Kushlinsky (1); Timur Britvin (1) presenting; Irina Kazantseva (1); Arian Kalinin (1); | Russian N.N.Blokhin Cancer Research Center of RAMS, Moscow, Russia (1); M.F.Vladimirsky Moscow Regional Clinical and Research Institute, Moscow, Russia (2); |
| P13 | Rosiglitazone interfers with the inflammatory response induced in human endothelial cells by TNFalpha and IFNgamma through a new mechanism involving extracellular signal-regulated kinases (ERKs) | Adriana Lombardi (1) presenting; Elisabetta Piscitelli (1); Michela Francalanci (1); Tommaso Mello (1); Veronica Santarlasci (2); Stefania Gelmini (1); Giulia Cantini (1); Andrea Galli (1); Lorenzo Cosmi (2); Francesco Annunziato (2); Gianni Forti (1); Mario Serio (1); Michaela Luconi (1); | University of Florence, Dept. Clinical Physiopathology, Florence, Italy (1); University of Florence, Dept. Internal Medicine, Florence, Italy (2); |
| P14 | Role of growth hormone/insulin like growth factor 1 system in the remodelling process of the right ventricle in top levels rowers | Giovanni Vitale (1) presenting; Maurizio Galderisi (2); Annamaria Colao (3); Pasquale Innelli (2); Germano Guerra (4); Ermelinda Guerra (3); Frank Lloyd Dini (5); Antonio Soscia (4); Oreste de Divitiis (2); Gaetano Lombardi (3); | Chair of Endocrinology, Faculty of Medicine - University of Milan, Istituto Auxologico Italiano, Milan, Italy (1); Cardioangiology and CCU Division, Department of Clinical and Experimental Medicine, University of Naples Federico II, Naples, Italy (2); Department of Molecular and Clinical Endocrinology & Oncology, University of Naples Federico II, Naples, Italy (3); Department of Biomorphological and Functional Sciences, University of Naples Federico II, Naples, Italy (4); Cardiovascular Diseases Unit 2, Ospedale Santa Chiara, Pisa, Italy (5); |
| P15 | Clinical significance of simultaneously determined serum Interleukin-6, dehydroepiandrosterone and its sulphate levels in melanoma | Mariann Boldizsár (1) presenting; Borbála Vincze (1); Katalin Gilde (1); Teodora Bánfalvi (1); Zsuzsanna Fejos (1); Kinga Borbola (1); Bence Kapuvári (1); Gabriella Liszkay (1); Szabolcs Otto (1); | National Institute of Oncology, Budapest, Hungary (1); |
| P16 | Changes in Growth Hormone messenger RNA (GHmRNA) expression in rats anterior pituitary after single Interferon (IFN)alpha administration. | Wojciech Romanowski (1) presenting; Ryszard Braczkowski (1); Aleksander Danikiewicz (1); Ewa Nowakowska-Zajdel (1); Malgorzata Muc-Wierzgon (1); Zuzanna Muryn (1); Barbara Zubelewicz-Szkodzinska (1); | Silesian Medical University, Dept. of Internal Medicine Bytom, Katowice, Poland (1); |
| P17 | Does stress test influence Interleukin (IL)-2 and IL-8 concentration in serum patients with stable ischaemic heart disease. | Wojciech Romanowski (1) presenting; Janusz Szkodzinski (2); Andrzej Kaszuba (1); Adam Blazelonis (1); Zuzanna Muryn (1); Pietka-Rzycka Anna (1); Barbara Zubelewicz-Szkodzinska (1); | Silesian Medical University, Dept. of Internal Medicine Bytom, Katowice, Poland (1); Silesian Center for Heart Diseases, Zabrze, Poland (2); |
| P18 | Concentration of inflammatory factors such as CRP (acute phase response protein) and Interleukin (IL)-6 in serum patients with stable ischemic heart disease during trimetazidine treatment. | Janusz Szkodzinski (1) presenting; Marek Szewczyk (2); Wojciech Romanowski (2); Aleksander Danikiewicz (2); Malgorzata Muc-Wierzgon (2); Barbara Zubelewicz-Szkodzinska (2); | Silesian Center for Heart Diseases, Zabrze, Poland (1); Silesian Medical University, Dept. of Internal Medicine Bytom, Katowice, Poland (2); |
| P19 | Insulin decreases IGF-I Bioactivity in Patients with Impaired Glucose Tolerance and in Healthy Subjects | Ayman. M. Arafat (1) presenting; Jan Frystyk (2); Martin O. Weickert (1); Joachim Spranger (1); Christof Schöfl (1); Mathias Möhlig (1); | Department of Endocrinology, Diabetes and Nutrition, Charité-University Medicine Berlin, Campus Benjamin Franklin and the German Institute of Human Nutrition Potsdam-Rehbruecke, Berlin, Germany (1); Medical Research Laboratories and Medical Department M, Aarhus University Hospital, DK-8000 Aarhus C, Denmark (2); |
| P20 | Plasma free fatty acids and adipocytokines concentration in relation to insulin sensitivity in patients with anorexia nervosa. | Monika Karczewska-Kupczewska (1) presenting; Irina Kowalska (1); Marek Straczkowski (1); Agnieszka Adamska (1); Agnieszka Nikolajuk (1); Malgorzata Karolczuk-Zarachowicz (1); Elzbieta Otziomek (1); Maria Gorska (1); | Department of Endocrinology, Diabetology and Internal Medicine, Medical University of Bialystok, Bialystok, Poland (1); |
| P21 | Improved glucose metabolism and altered pancreatic structure in transgenic mice overexpressing betacellulin | Maik Dahlhoff (1) presenting; Nadja Herbach (2); Rüdiger Wanke (2); Eckhard Wolf (1); Marlon R. Schneider (1); | Institute of Molecular Animal Breeding and Biotechnology, University of Munich, Munich, Germany (1); Institute of Veterinary Pathology, University of Munich, Munich, Germany (2); |
| P22 | Screening of 120 adipokines in subcutaneous adipose tissue of patients with growth hormone deficiency reveals changed protein levels | Daniela Gasperikova (1) presenting; Jozef Ukropec (1); Adela Penesova (1); Henrike Sell (2); Martina Skopkova (1); Miroslav Vlcek (1); Zofia Radikova (1); Juraj Koska (1); Vitazoslav Belan (3); Mikulas Pura (4); Peter Vanuga (4); Juraj Payer (5); Jurgen Eckel (2); Iwar Klimes (1); | Institute of Experimental Endocrinology, Bratislava, Slovakia (1); German Diabetes Center, Dusseldorf, Germany (2); Department of Radiology, Faculty Hospital, Bratislava, Slovakia (3); National Institute for Endocrinology and Diabetes, Lubochna, Slovakia (4); V. Clinic of Internal Medicine, Faculty Hospital, Bratislava, Slovakia (5); |
| P23 | Human somatotrophic (gh) adenoma cells – interleukin (il)-1beta induces production of il-6 and il-8 | Signe Diness (1) presenting; Åse Krogh Rasmussen (1); Klaus Bendtzen (2); Michael Kosteljanetz (3); Ulla Feldt-Rasmussen (1); | Department of Medical Endocrinology, Copenhagen University hospital, Copenhagen, Denmark (1); Institute of Inflammatory Research, Copenhagen University hospital, Copenhagen, Denmark (2); Department of Neurosurgery, Copenhagen University hospital, Copenhagen, Denmark (3); |
| Diabetes & Cardiovascular | |||
| P24 | Serum Ferritin Concentrations in an Impaired Fasting Glucose Population and their Normal Control Group | Faranak Sharifi (1) presenting; Yahya Jaberi (1); Nuraddin Mousavinasab (1); | Zanjan University of Medical Sciences, Zanjan, Iran (1); |
| P25 | Implications of Serum Resistin in Overweight Diabetic Patients with Ischemic Heart Disease | Azza Farrag (1) presenting; Sameh Salama (1); Amal Rizk (1); | Cardiology Department, Cairo University, Cairo, Egypt (1); Cardiology Department, Cairo University, Cairo, Egypt (2); Critical Care Medicine, Cairo University, Cairo, Egypt (3); |
| P26 | The Protective Effect of Tribulus terrestris in Diabetes | Amr Amin (1) presenting; Mohamed Lotfy (1); Ernest Adeghate (1); | UAE Universiy, Al-Ain, United Arab Emirates (1); |
| P27 | Prevalence of I27L polymorphism of hepatic nuclear factor-1(alpha) in diabetic patients younger than 35 years old. | Norma Amador (1) presenting; Manuel López (1); Jose Sánchez (1); Juan Guízar (1); Alejandra Zapién (1); Silvia Martínez (1); | Mexican Institute Of Social Security, Leon/Guanajuato, Mexico (1); |
| P28 | Novel mechanism of chronic exposure of oleic acid-induced insulin release impairment in rat pancreatic beta-cells. | Takanori Kudo (1) presenting; Yoshiji Ogawa (1); Sechiko Suga (2); Ken Tomotsune (1); Noriyuki Hasegawa (1); Toshihiro Suda (1); Makoto Wakui (3); | Third Department of Internal Medicine, Hirosaki University School of Medicine, Hirosaki, Aomori, Japan (1); Center for Education and Research of Lifelong Learning, Hirosaki University, Hirosaki, Aomori, Japan (2); Division of Clinical Research, Hirosaki National Hospital , Hirosaki, Aomori, Japan (3); |
| P29 | Quality of care in a diabetic outpatient clinics | Ema Lacerda Nobre (1) presenting; Paula Chambel (1); Andreia Domingues (1); Marlene Paes da Silva (1); Zulmira Jorge (1); Valentim Santos (1); Joaquim Raimundo (1); João Jácome de Castro (1); | Hospital Militar Principal, Lisboa, Portugal (1); |
| P30 | Cardiovascular risk factors (CVRF) as predictors of microalbuminuria (MA) in type 2 diabetes mellitus (T2DM) patients | Francisco Javier del Cañizo-Gomez (1) presenting; Maria Natividad Moreira-Andres (2); | Hospital Virgen de la Torre, Madrid, Spain (1); Hospital Universitario 12 de Octubre, Madrid, Spain (2); |
| P31 | The prevalence of metabolic syndrome, and its relation to metabolic control in patients with diagnosed type 2 diabetes | Florian Toti (1) presenting; Gazmend Bejtja (2); Kliti Hoti (1); Eduart Shota (1); Erion Thengjilli (2); | UHC "Mother Theresa" Service of Endocrinology & Metabolic Diseases, Tirana, Albania (1); Institute of Public Health, Tirana, Albania (2); |
| P32 | Effects of rosiglitazone (RGZ) and pioglitazone (PGZ) on serum androgens and urinary steroid profile in patients with type 2 diabetes: A prospective, randomised cross-over study | Bernard Chappuis (1) presenting; Monika Braun (1); Christoph Stettler (1); Peter Diem (1); Emanuel Christ (1); | Department of Endocrinology, Diabetology and Clinical Nutrition, University Hospital of Bern, Inselspital, Bern, Switzerland (1); |
| P33 | Abnormal glucose challenge test reflects mild gestational diabetes | Ayse Kafkasli (2); Ayse Sertkaya Cikim (1) presenting; Engin Burak Selcuk (3); Kezban Dogan (2); Feza Burak (5); Saim Yologlu (4); | Inonu University Faculty of Medicine Department of Internal Medicine Division of Endocrinology and Metabolism, Malatya, Turkey (1); Inonu University Faculty of Medicine Department of Obstetrics and Gynecology, Malatya, Turkey (2); Inonu University Faculty of Medicine Department of Family Medicine, Malatya, Turkey (3); Inonu University Faculty of Medicine Departmant of Biomedical Statistics, Malatya, Turkey (4); Ozel Dogu Hastanesi, Malatya, Turkey (5); |
| P34 | Ambulatory Blood Pressure Reduction after Rosiglitazone Treatment in Normotensive Type 2 Diabetic Patients | Yasemin Kemal (1) presenting; Neslihan Tutuncu (1); Nilgun Guvener (1); Asli Unal (1); Ilyas Atar (2); Haldun Muderrisoglu (2); | Baskent University Faculty of Medicine Department of Endocrinology, Ankara, Turkey (1); Baskent University Faculty of Medicine Deoartment of Cardiology, Ankara, Turkey (2); |
| P35 | Time Dependent Effects of Rosiglitazone on Heart and Fluid Dynamics: A 6-month Follow up Study | Yasemin Kemal (1) presenting; Nilgun Demirag (1); Neslihan Tutuncu (1); Aylin Yildirir (2); Asli Atar (2); Asli Unal (1); | Baskent University Faculty of Medicine Department of Endocrinology, Ankara, Turkey (1); Baskent University Faculty of Medicine Department of Cardiology, Ankara, Turkey (2); |
| P36 | Peculiarities of heart rate control in patients with non-insulin dependent diabetes mellitus and hypertension | Andris Vitols (1) presenting; Daina Voita (1); Mara Vitola (1); | Institute of Cardiology, University of Latvia, Paul Stradins Clinical Hospital*, Riga, Latvia, Latvia (1); |
| P37 | One injection of Detemir insulin administered before the lunch improves the metabolic control in type 1 diabetic patients | Juan Carlos Ferrer-García (1) presenting; Juan Francisco Merino-Torres (2); Raquel Segovia-Portolés (2); Vicente Campos-Alborg (2); Agustín Herrera Ballester (1); Francisco Piñón Sellés (2); Carlos Sánchez Juan (1); | University General Hospital, Valencia, Spain (1); University Hospital La Fe, Valencia, Spain (2); |
| P38 | Oral antibodies to insulin receptor are found effective in the treatment of streptozotocin-induced diabetes in rats | Julia Dugina (1); Andrey Martyushev-Poklad (1) presenting; Irina Kheyfets (1); Alexander Spasov (2); Maria Samokhina (2); Oleg Epstein (1); Svetlana Sergeeva (1); | 'Materia Medica Holding' company, Moscow, Russia (1); Volgograd State Medica University, Volgograd, Russia (2); |
| P39 | 1 year endurance training at the level of the ventilatory threshold in type-2 diabetics reduces by 50 % healh costs: a controlled randomized trial. | Brun Jean-Frédéric (1) presenting; Jaussent Audrey (1); Picot Marie-Louise (1); Mercier Jacques (1); Oréfaut Christian (1); | CERAMM Service Central de physiologie Clinique, Hôpital Lapeyronie, Montpellier, France (1); |
| P40 | PED levels are increased in peripheral blood leucocytes from euglycaemic subjects at-risk of type 2 diabetes. | Rossella Valentino (1) presenting; Gelsy Arianna Lupoli (1); Pietro Formisano (1); Iolanda Esposito (1); Anna Teresa Alberobello (1); Anna Perfetti (1); Michele Cirillo (2); Nicola Gennarelli (2); Giovanna Gargiulo (2); Roberto Lobello (2); Francesco Beguinot (1); | Dpt. Cellular and Molecular Biology and Pathology, Naples, Italy (1); Dpt. Endocrinology/General and Digestive Surgery, Naples, Italy (2); |
| P41 | Effectiveness of a-lipoic acid in prevention of peripheral diabetic neuropathy | Nino Jikurauli (1) presenting; Ellen Giorgadze (1); Nino Svani (1); Vasil Chachibaia (1); Felix Bestavashvili (1); Tea Lominadze (1); Nia Chanturia (1); Anna Malazonia (1); | N4 clinical hospital, Tbilisi, Georgia (1); |
| P42 | Adhesion molecules s-vcam-1 and s-icam-1 in members of families with familial combined hyperlipidemia | David Karásek (1) presenting; Helena Vaverková (1); Milan Halenka (1); Zdenek Fryšák (1); Dalibor Novotný (1); Marie Budíková (1); | University Hospital, Olomouc, Czech Republic (1); |
| P43 | Body fat distribution, lipid and adipokine levels in south african type 2 diabetic patients of african and indian origin | Rita Waisberg (1) presenting; Janice Paiker (1); Jaya George (1); Nigel Crowther (1); | NHLS , Johannesburg, Gauteng, South Africa (1); WITS, Johannesburg, Gauteng, South Africa (2); |
| P44 | Low dose cyclosporin and methotrexate administration induces remission of Type 1 diabetes mellitus | Douglas Sobel (1) presenting; Val Abbassi (1); Annette Henzke (1); | Georgetown University, Washington DC, United States (1); |
| P45 | Progression of diabetic retinopathy in pregestational diabetes mellitus | Guerrero, R (1) presenting; Martinez Brocca, MA (1); Pomares, MA (1); Palma, S (1); Gonzalez I (1); Acosta, D (1); Moreno E (2); Villamil, F (1); | Departament of Endocrinology and Nutrition, Hospital Universitario Virgen del Rocío, Sevilla, Spain (1); Departament of Obstetrics and Gynecology, Hospital Universitario Virgen del Rocío, Seviila, Spain (2); |
| P46 | Comparison of Insulin Monotherapy and Combination Therapy with Insulin and Metformin or Insulin and rosiglitazone or Insulin and Acorbose in Type 2 Diabetes | Hamiyet Yilmaz (1); Alptekin Gursoy (1) presenting; Mustafa Sahin (1); Neslihan Bascil Tutuncu (1); Nilgun Guvener Demirag (1); | Baskent University Faculty of Medicine, Department of Endocrinology and Metabolic Diseases, Ankara, Turkey (1); |
| P47 | Competition between catecholamines and glucose for binding sites on proteins of erythrocytes | Michael Lepschy (1) presenting; Erich Moestl (1); Rupert Palme (1); | Veterinary Medicine Vienna, Vienna, Vienna , Austria (1); |
| P48 | Body Composition, Emotional State and Quality of Life in Patients with Diabetes Mellitus Type 2 | Lina Lasaite (1) presenting; Jurate Lasiene (1); | Institute of Endocrinology, Kaunas University of edicine, Kaunas, Lithuania (1); |
| P49 | Deleterious effects of beta-blockers on arterial stiffness and central pulse pressure in menopausal women: baseline findings from the cashmere trial | S. Laurent (2); S. Christin Maitre (1); A. Gompel (3); P. Boutouyrie (2); P. Jaillon (1); Ch. Thuilliez (4); F. Zannad (5); B. Pornel (7); B. Pannier (8); H. Struijker-Boudier (9); L. Van Bortel (10); Ch. Kuntz (11); A. Keanry-Schwartz (5); I. Pithois-Merli (6); D. Simonneau (6); T. Simon (1) presenting; | Saint Antoine-UMPC-ParisVI university Hospital, Paris, France (1); HEGP-Paris V-University Hospital, paris, France (2); Hotel Dieu-Paris V-University Hospital, paris, France (3); CHU Rouen, Rouen, France (4); CHU Nancy, Nancy, France (5); Pfizer, Paris, France (6); Centre de menopause, Bruxelles, Belgium (7); department of cardiology, fleury-merogis, France (8); department of cardiology, Maastricht, Netherlands (9); department of cardiology, Ghent, Belgium (10); CHU strasbourg, strasbourg, France (11); |
| P50 | Prevalence of GADA and IAA in elderly patients with type 2 diabetes | Maria Kurowska (1); Jerzy S. Tarach (1) presenting; Helena Jankowska (2); Mariusz Kowalczyk (1); Joanna Malicka (1); Andrzej Nowakowski (1); | Dpt Endocrinology, Skubiszewski Medical University, Lublin, Poland (1); Dpt Nuclear Medicine, Skubiszewski Medical University, Lublin, Poland (2); |
| P51 | Comparison of plasma homocysteine concentrations (HYC) in patients with acute coronary syndrome (ACS) and newly or previously diagnosed type 2 diabetes | Maria Kurowska (1); Jerzy S. Tarach (1) presenting; Wojciech Gernand (2); Janusz Kudlicki (3); Adam Tarkowski (3); Andrzej Nowakowski (1); Teresa Czekajska (3); Janusz Solski (2); | Dpt Endocrinology, Skubiszewski Medical University , Lublin, Poland (1); Dpt Laboratory Medicine, Skubiszewski Medical University , Lublin, Poland (2); Dpt Cardiology, Skubiszewski Medical University , Lublin, Poland (3); |
| P52 | The association between carotid artery intima-media thickness and cardiovascular mortality and morbidity in Type 2 diabetes: a retrospective study | Hayriye Esra Ataoglu (1) presenting; Mustafa Yenigun (1); Tayyibe Saler (1); Zehra Yigit (1); Levent Temiz (1); Zuhal Saglam (1); Faik Çetin (1); Baki Kumbasar (1); Fuat Sar (1); Suleyman Ahbap (1); | Haseki Training and Research Hospital 4th Clinic of Internal Medicine, Istanbul, Turkey (1); |
| P53 | Comparison of the effects of gliclazide and glibenclamide on insulin resistance and metabolic parameters | Rabia Gokturk (1) presenting; Hayriye Esra Ataoglu (1); Mustafa Yenigun (1); Suleyman Ahbap (1); Zuhal Saglam (1); Levent Temiz (1); Faik Çetin (1); Fuat Sar (1); Baki Kumbasar (1); | Haseki Training and Research Hospital 4th Clinic of Internal Medicine, Istanbul, Turkey (1); |
| P54 | 24 Hour Ambulatory Blood Pressure and Aorta Dimensions in Women with Turner syndrome. | Britta Hjerrild (1) presenting; Keld Sorensen (2); Erik Morre Pedersen (3); Erik Lundorf (3); Arne Horlyck (4); Jens Sandahl Christiansen (1); Claus Hojbjerg Gravholt (1); | Medical Department M (Endocrinology and Diabetes) and Medical Research Laboratories, Aarhus University Hospital, Aarhus, Denmark (1); Department of Cardiology, Skejby Hospital, Aarhus University Hospital, Aarhus, Denmark (2); The MR Centre, Skejby Hospital, Aarhus University Hospital, Aarhus, Denmark (3); Department of Radiology, Skejby Hospital, Aarhus University Hospital, Aarhus, Denmark (4); |
| P55 | Plasma marker of lipid peroxidation and type 2 diabetes in subject with coronary artery disease in iranian subjects | Fariborz Haghparast (1) presenting; Jaffar Nourooz-Zadeh (1); | Islamic Azad University-Larestan Branch, Larestan, Iran (1); |
| P56 | Relationship between free serum fibrillin levels and the development of microvascular complications among type 1 diabetic children | A Nikolov (1) presenting; G Nicoloff (1); C Petrova (2); T Deliyski (3); | Department of Biology & Pathological Physiology, Medical University, Pleven, Bulgaria (1); Department of Pediatric, Medical University, Pleven, Bulgaria (2); Center of Oncology, Medical University, Pleven, Bulgaria (3); |
| P57 | Effect of Testosterone Replacement therapy on Adipocytokines in Hypogonadal Men with Type 2 Diabetes | D Kapoor (1) presenting; S Clarke (3); R Stanworth (1); KS Channer (2); TH Jones (3); | Centre for Diabetes and Endocrinology, Barnsley NHS Foundation Trust Hospital, Barnsley, United Kingdom (1); Department of Cardiology, Royal Hallamshire Hospital, Sheffield, United Kingdom (2); Academic Unit of Diabetes, Endocrinology and Metabolism, University of Sheffield, Sheffield, United Kingdom (3); |
| P58 | A role of the liver in the infringements of lipid metabolism of patients with diabetes mellitus type 2 and metabolic syndrome. | Vadim Korpachev (1); Alla Kovalchuk (1); Natalija Kushnareva (1) presenting; Volodymyr Kovalchuk (2); | V.P. Komissarenko Institute of Endocrinology and Metabolism, Kyiv, Ukraine (1); O.O. Bogomolets National Medical University, Kyiv, Ukraine (2); |
| P59 | Radionuclide study of hepatobiliary system function in patients with type 2 diabetes and metabolic syndrome. | Valentin Slavnov (1); Alla Kovalchuk (1); Vadim Korpachev (1); Natalija Kushnareva (1) presenting; | V.P. Institute of Endocrinology and Metabolism, Kyiv, Ukraine (1); |
| Endocrine Tumors & Neoplasia | |||
| P97 | Localization of an ectopic adrenocorticotropin-secreting tumour using 18F- Dopa PET/CT. | Séverine Dubois (1) presenting; Olivier Morel (2); Patrice Rodien (1); Christian Jeanguillaume (2); Bernard Enon (3); Frédéric Illouz (1); Jean-Paul Saint-André (4); Sylvie Girault (2); Vincent Rohmer (1); | Pôle d'Endocrinologie, Diabètes et Nutrition, Centre Hospitalier et Universitaire , Angers, France (1); Pôle de Médecine Nucléaire et Cancérologie, Centre Hospitalier et Universitaire , Angers, France (2); Pôle de chirurgie thoracique et cardiaque, Centre Hospitalier et Universitaire , Angers, France (3); Département d'anatomo-pathologie et de cytologie, Centre Hospitalier et Universitaire , Angers, France (4); |
| P98 | Adrenocortical Carcinosarcoma: First European Case Report. | Frédéric SOMDA (1) presenting; Julie LEGER (1); Laurent GUY (2); Olivier NORHA (3); Françoise DESBIEZ (1); Jean-Paul BOITEUX (2); Jean-Louis KEMENY (3); Philippe THIEBLOT (1); Igor TAUVERON (1); | CHU Gabriel Montpied, Endocrinology, Clermont-Ferrand, France (1); CHU Gabriel Montpied, Urology, Clermont-Ferrand, France (2); CHU Gabriel Montpied, Pathology, Clermont-Ferrand, France (3); |
| P99 | The genetic association of medullary thyroid carcinoma with hirschsprung´s disease | Sarka Dvorakova (1) presenting; Eliska Vaclavikova (1); Richard Skaba (2); Petr Vlcek (3); Bela Bendlova (1); | Dept. of Molecular Endocrinology, Institute of Endocrinology, Prague, Czech Republic (1); Dept. of Pediatric Surgery of the 2nd Faculty of Medicine, Charles University and Hospital , Prague, Czech Republic (2); . of Nuclear Medicine and Endocrinology of the 2nd Faculty of Medicine, Charles University and Hospital , Prague, Czech Republic (3); |
| P100 | Inhibition of C17,20-lyase activity by new 17beta-exo-heterocyclic androsterone derivatives | Mihály Szécsi (1) presenting; István Tóth (1); János Wölfling (2); Gyula Schneider (2); János Julesz (1); | Endocrine Unit and Research Laboratory, University of Szeged, Szeged, Hungary (1); Department of Organic Chemistry, University of Szeged, Szeged, Hungary (2); |
| P101 | Cigarette smoking increases high calcitonin levels | Michele d'Herbomez (1); Catherine Bauters (2) presenting; Laurence Leclerc (2); Emmanuelle Leteurtre (3); Bruno Carnaille (4); Jean-Louis Schlienger (5); Philippe Caron (6); Jean-Louis Wémeau (2); | Nuclear Medicine, Lille , France (1); Endocrinology, Lille, France (2); Pathology, Lille, France (3); Endocrine Surgery, Lille, France (4); Internal Medicine, Strasbourg, France (5); Endocrinology, Toulouse, France (6); |
| P102 | Cortisol excess, inflammatory markers and echocardiographic alterations in adrenal incidentalomas | Federica Ermetici (1) presenting; Alexis Malavazos (1); Calin Coman (2); Lelio Morricone (1); Massimiliano Corsi (3); Bruno Ambrosi (1); | Endocrinology Unit, Department of Medical and Surgical Sciences, IRCCS Policlinico San Donato, University of Milan, San Donato Milanese, Italy (1); Echocardiographic Unit, IRCCS Policlinico San Donato, San Donato Milanese, Italy (2); Institute of General Pathology, Laboratory of Clinical Pathology, University of Milan, Milan, Italy (3); |
| P103 | Prognostic value of anti-thyroperoxidase antibodies in high malignancy degree breast cancer | Emilio Fiore (1) presenting; Claudio Giani (1); Elisa Giustarini (1); Ilaria Muller (1); Claudia Mammoli (1); Daniela Campani (3); Manuela Roncella (2); Loredana Fustaino (2); Aldo Pinchera (1); | Department of Endocrinology and Metabolism, Pisa, Italy (1); Department of Surgery, Unit of Senology, Pisa, Italy (2); Department Pathology, Pisa, Italy (3); |
